RAIL LIFTING CRANE EQUIPMENT PASSED TEST
May 24, 2022| Our independently designed rail lifting crane equipment successfully passed the experiment.

General
1. Each flat wagon carries 1 unit lifting crane. 2 lifting crane as 1 group to work.
2. This equipment is used for carrying rails, frog, machinery and other cargoes which the weight less than 10tons, length less than 25m.
3. The rotation angle can reach 360°.
4. The crane is telescopic, the Max. length is 8.6m.
Basic specification
All parameters are provided in "1 unit".
1. Diesel generator adopts CUMMINS which can meet EURO3 standard. The proposed parameters are as follows:
①Generator set: 40KW
②Voltage: 400V/230V
③Current: 74A
④Diesel engine: Pending
⑤Motor power: 22KW
Lifting crane specification:
No | Specification | Unit | Parameter |
1 | Rated lifing capacity | Kg | 5000 |
2 | Max. lifting torque | KN·m | 110 |
3 | Max. lifting height | m | 11 |
4 | Rated loading capacity/force arm | Kg | 5000/2.2 m |
Kg | 2900/3.5 m | ||
Kg | 1430/5 m | ||
Kg | 650/8.6m | ||
5 | Working radio | mm | 8600 |
6 | Boom luffing speed | º /s | 1-76/17 |
7 | Boom telescopic speed | m/s | 5.16/12 |
8 | Wire rope diameter | mm | ∮10 |
9 | Wire rope length | mm | 57 |
10 | Rated pressure of hydraulic pump | MPa | 21 |
11 | Rotation range | º | ±360 |
12 | Rotation speed | r/min | 0-3 |
13 | Lifting speed of hook | m/min | 25 |
14 | Dead weight of lifting crane | Kg | 5000 |
15 | Flat wagon | NX70 | |
16 | Working temperature | ℃ | -25°~45° |
3. Flat wagons specification:
The flat wagons has to meet the requirement of:
a. Length: ≥15m
b. Loading capacity: ≥50ton
We intend to select NX17 model flat wagon:
No | Specification | Unit | Parameter |
1 | Dead weight | Ton | 22.4 |
2 | Loading capacity | Ton | 60 |
3 | Area | M2 | 45.6 |
4 | Length×width | mm | 15400×2960 |
5 | Max. width×height | Mm | 3165×1942 |
4 | Quantity of axle | ea | 4 |

For more information, please contact with:



